Free company profile — no paywall, no login
Click Centric Ltd.
High Peak, Regatul Unit
Click Centric Ltd., High Peak, Regatul Unit · Înregistrează-te: 13006661 · Forma companiei: Ltd. · Stare: active. Revenue, earnings and total assets included. · Ownership and management network included. · Free company profile — no paywall, no login
27.000 £ Estimate
20212022202320242025
Financials
| Indicator | 30.11.2021 | 30.11.2022 | 30.11.2023 | 30.11.2024 | 30.11.2025 |
|---|---|---|---|---|---|
| Stamm-/Grundkapital | 10,00 £ | 10,00 £ | 10,00 £ | 10,00 £ | 10,00 £ |
| Bilanzsumme | 5.861,00 £ | 7.891,00 £ | 8.847,00 £ | 13.560,00 £ | 9.707,00 £ |
| Umsatz | 20.000 £e | 24.000 £e | 26.000 £e | 34.000 £e | 27.000 £e |
| Eigenkapital | 5.861,00 £ | 7.891,00 £ | 8.847,00 £ | 13.560,00 £ | 9.707,00 £ |
| EK-Quote | 100 % | 100 % | 100 % | 100 % | 100 % |
| Mitarbeiterzahl | 1 | 1 | 1 | 1 | 1 |
| Umsatz pro Mitarbeiter | 20.000 £e | 24.000 £e | 26.000 £e | 34.000 £e | 27.000 £e |
| Kassenbestand | 14.051,00 £ | 23.830 £ | 26.011 £ | 37.335 £ | 31.394 £ |
| Gewinn | — | 2.030,00 £e | 956,00 £e | 4.713,00 £e | −3.853,00 £e |
| Umsatz CAGR | — | 20 %e | 14 %e | 19,3 %e | 7,8 %e |
| Umsatzrendite | — | 8,5 %e | 3,7 %e | 13,9 %e | −14,3 %e |
| EK-Rendite | — | 25,7 %e | 10,8 %e | 34,8 %e | −39,7 %e |
| Gewinn CAGR | — | — | −52,9 %e | 52,4 %e | — |
e = Statistical estimate, not a published figure
Balance sheet
| Position | 2021-11-30 | 2022-11-30 | 2023-11-30 | 2024-11-30 | 2025-11-30 |
|---|---|---|---|---|---|
| Umlaufvermögen | 16.988 | 29.909 | 32.023 | 43.996 | 31.394 |
| Schuldner | 2.937 | 6.079 | 6.012 | 6.661 | — |
| Bargeld zur Verfügung | 14.051 | 23.830 | 26.011 | 37.335 | 31.394 |
| Kurzfristige Finanzinstrumente | 11.127 | 22.018 | 23.176 | 30.436 | 21.687 |
| Nettoumlaufvermögen Verbindlichkeiten | 5.861 | 7.891 | 8.847 | 13.560 | 9.707 |
| Bilanzsumme abzüglich kurzfristiger Verbindlichkeiten | 5.861 | 7.891 | 8.847 | 13.560 | 9.707 |
| Aktienkapital | 10 | 10 | 10 | 10 | 10 |
| Gewinnrücklagen kumulierte Verluste | 5.851 | 7.881 | 8.837 | 13.550 | 9.697 |
| Eigenkapital | 5.861 | 7.891 | 8.847 | 13.560 | 9.707 |
Network
Company Person Current relation Former relation CH Foreign register
History
Eintragung
10.11.2020 Eintragung
Sitz: High Peak, Großbritannien
10.11.2020 Sitz: High Peak, Großbritannien
Direktor Matthew Wharton
10.11.2020 Direktor Matthew Stephen Wharton
Kapital: 10,00 £
10.11.2020 Kapital: 10,00 £
FAQ — Click Centric Ltd.
- Care este numărul de înregistrare al Click Centric Ltd.?
- Click Centric Ltd. is registered under the number 13006661 in the official register (Regatul Unit).
- Where is Click Centric Ltd. registered?
- Click Centric Ltd. are adresa înregistrată în High Peak, Regatul Unit.
- Extrasul de registru al Click Centric Ltd. este gratuit?
- Yes. Eulerpool provides all company register data — including the complete record of Click Centric Ltd. — completely free of charge, with no login required.
Official registry record
Extrasul complet al registrului oficial — fiecare câmp din LEI / registrul companiilor, gratuit, fără autentificare.
| legal_name | Click Centric Ltd. |
|---|---|
| legal_city | High Peak |
| registration_authority_entity_id | 13006661 |
| legal_jurisdiction | GB |
| legal_first_address_line | 45 Union Road |
| legal_postal_code | SK22 3EL |
| headquarters_city | High Peak |
| headquarters_postal_code | SK22 3EL |
| registration_status | active |
| entity_legal_form_code | Ltd. |
| registry_id | 6230376306 |
| source | registry |